Membership Dues
Membership Deposits |
|
| Membership Category |
Deposit |
| Founder Membership | $100,000 |
| Founder Non-Refundable | $50,000 |
| Social Membership | $50,000 |
| International Membership | $35,000 |
| Junior Membership | Phased Payment Option |
Membership Dues |
|
| Membership Category |
Annual Dues* |
| Founder Membership |
$8,200 |
| Corporate Membership (per designee) | $8,200 |
| Charter Membership | $8,200 |
| Social Membership | $4,000 |
| International Membership | $2,000 |
Golf Fees and Charges |
|
| Golf Option | Fee |
| Accompanied Guest of Member (incl. cart fee) | $130 |
| Unaccompanied Guest of Member (incl. cart fee) | $250 |
| Golf Cart Fee | $35 per person |
| Locker Fee | $315 per annum |
| Golf Club Storage Fee | $120 per bag |
| Junior Golf Club Storage Fee | $50 per bag |
*Dues will be paid semi-annually in advance on January 1 and July 1. All dues, fees, and charges are quoted in Bermuda dollars and are subject to change from time to time. Applicable taxes will be applied when required. A 2% finance charge will be applied to statements of accounts that are 30 days or more in arrears.




